

Linen Tapered Lounge Pant
Size Chart
- 88% Rayon 12% Linen
- Elastic waist
- Tapered Leg
- Style No. P-0132CC
- Hand Wash Cold
All dimensions are shown in inches:
Apparel Size | Waist | Hip | Inseam |
XS | 23-24-25 | 34-35 | 23 3/4 |
S | 26-27 | 36-37 | 24 1/4 |
M | 28-29 | 38-39 | 24 3/4 |
L | 30-31 | 40-41 | 25 1/4 |
XL | 32-33 | 42-43 | 25 3/4 |







