Size Chart
All dimensions are shown in inches:
Tops:
Apparel Size | Numeric Size | Bust | Waist |
XS | 0 | 32 | 24-25 |
S | 1/2 3/4 | 34 | 26-27 |
M | 5/6 7/8 | 36 | 28-29 |
L | 9/10 11/12 | 38-40 | 31.5-33 |
Dresses:
Apparel Size | Numeric Size | Bust | Waist | Hip |
XS | 0 | 32 | 24-25 | 34-35 |
S | 1/2 3/4 | 34 | 26-27 | 36-37 |
M | 5/6 7/8 | 36 | 28-29 | 38-39 |
L | 9/10 11/12 | 38-40 | 31.5-33 | 41.5-43 |
Bottoms:
Apparel Size | Waist | Hip | Inseam (Lounge Pant) | Inseam (Wide leg) |
XS | 24-25 | 34-35 | 24 1/4 | 30 |
S | 26-27 | 36-37 | 24 3/4 | 30 1/4 |
M | 28-29 | 38-39 | 25 1/4 | 30 1/2 |
L | 30-31 | 40-41 | 25 3/4 | 30 3/4 |